![]() |
|||
| Fractions & Decimals |
Integrating Math and Technology for 8th Grade Students |
||
| Data Analysis | Welcome to 8th Grade Mathematics at St. John Fisher School. This website is a supplement to our 8th Grade Curriculum. It's purpose is to help students find ways to enrich the learning experience through the use of technology, and to provide timely information to both students and parents. The textbook used in this class is Scott Foresman-Addison Wesley's Middle School Math, Course Three. At the left are links to the various topic areas we will be exploring this year. On these pages, you will find informative and interactive activities to help you understand these concepts, and an overview of terminology used. Below, you will find links to my blog, where you can get current information about weekly activities, homework, tests, etc., and a syllabus which details specific expectations and grading. | ||
| Integers | |||
| Variables, Expressions & Equations | |||
| Linear Equations & Inequalities | |||
| Ratio & Proportion | |||
| Percent | |||
| Rational & Irrational Numbers | |||
| Geometry & Measurement | |||
| Area & Volume |
Pat Reed Last updated on January 17, 2006 |
||
| Functions & Relationships | |||
| Similarity, Congruence & Transformations | |||
| Counting & Probability | |||
| High School Entrance Exam Review | |||